NFL Week Five | Oct/8/22 | gridcard.club | |||||||||
Gm79 | |||||||||||
UM @ Indiana O/U 59 | Sat | 12:00 FOX | |||||||||
Tenn @ LSU +3 | 12:00 ESN | ||||||||||
Texas vs Okla +7 | 12:00 ABC | ||||||||||
TCU @ Kansas +7 | 12:00 FS1 | ||||||||||
Auburn +30 @ Georgia | 3:30 CBS | ||||||||||
TTech +9 @ Okla St | 3:30 FS1 | ||||||||||
Utah @ UCLA +4 | 3:30 FOX | ||||||||||
OSU @ MSU O/U 65 | 4:00 ABC | ||||||||||
NCarolina +4 @ Miami | 4:00 ES2 | ||||||||||
Clemson @ BC +21 | 7:30 ABC | ||||||||||
Wash St +13 @ USC | 7:30 FOX | ||||||||||
Mets @ Padres | 7:37 ESN | ||||||||||
A&M +24 @ Alabama | 8:00 CBS | ||||||||||
Cardinals @ Phillies | 8:37 ES2 | ||||||||||
Gm80 | |||||||||||
Giants +8 @ Packers | Sun | 9:30 NFL | |||||||||
Over/Under 41 | |||||||||||
Lions @ Pats O/U 46 | 1:00 FOX | ||||||||||
Steelers +14 @ Bills | 1:00 CBS | ||||||||||
Cowboys +6 @ Rams | 4:25 FOX | ||||||||||
Over/Under 43 | |||||||||||
Bengals +3 @ Ravens | 8:15 NBC | ||||||||||
Over/Under 49 | |||||||||||
Raiders +7 @ Chiefs | Mon | 8:15 ESN | |||||||||
Over/Under 51 | |||||||||||
La +1 @ Marshall | Wed | 7:30 ES2 | |||||||||
Temple +23 @ UCF | Th | 7:00 ESN | |||||||||
Baylor @ West Va +5 | 7:00 FS1 | ||||||||||
Wash @ Bears +1 | 8:15 AMZ | ||||||||||
Over/Under 40 | |||||||||||
TICKER | |||||||||||
Dolphins @ Jets +3 | Sun | TICKER | |||||||||
Bears +7 @ Vikings | TICKER | ||||||||||
Eagles @ Cardinals +6 | TICKER | ||||||||||
La @ Mrsh O/U 54* | Wed | 7:30 ESN | |||||||||
Baylor @ WVa O/U 54* | Th | 7:00 FS1 | |||||||||
Not official. LINES AND GAMES MAY CHANGE TILL NOON 10/8/22. |