NFL Week Four | Oct/1/22 | gridcard.club | |||||||||
Gm77 | |||||||||||
Oklahoma @ TCU +7 | Sat | 12:00 ABC | |||||||||
Mich @ Iowa O/U 43 | 12:00 FOX | ||||||||||
Ky +7 @ Missippi | 12:00 ESN | ||||||||||
Purdue +13 @ Minn | 12:00 ES2 | ||||||||||
Alabama @ Ark +18 | 3:30 CBS | ||||||||||
Over/Under 61 | |||||||||||
Okla St +3 @ Baylor | 3:30 FOX | ||||||||||
NW +26 @ Penn St | 3:30 ESN | ||||||||||
Wake +7 @ FSU | 3:30 ABC | ||||||||||
Iowa St @ Kansas +3 | 3:30 ES2 | ||||||||||
MSU @ Md O/U 60 | 3:30 FS1 | ||||||||||
LSU @ Auburn +8 | 7:00 ESN | ||||||||||
NC State +7 @ Clemson | 7:30 ABC | ||||||||||
West Va +10 @ Texas | 7:30 FS1 | ||||||||||
Gm78 | |||||||||||
Arizona St +25 @ USC | 10:30 ESN | ||||||||||
Stanford +17 @ Oregon | 11:00 FS1 | ||||||||||
Vikings @ Saints +3 | Sun | 9:30 NFL | |||||||||
Over/Under 43 | |||||||||||
Sea @ Lions O/U 48 | 1:00 FOX | ||||||||||
Bills @ Ravens +3 | 1:00 CBS | ||||||||||
Over/Under 51 | |||||||||||
Patriots +10 @ Packers | 4:24 CBS | ||||||||||
Over/Under 41 | |||||||||||
Chiefs +1 @ Bucs | 8:15 NBC | ||||||||||
Over/Under 45 | |||||||||||
Rams +2 @ 49ers | Mon | 8:15 NBC | |||||||||
Over/Under 43 | |||||||||||
Colts +3 @ Broncos | Th | 8:15 AMZ | |||||||||
Over/Under 43 | |||||||||||
TICKER | |||||||||||
Jets +3 @ Steelers | Sun | TICKER | |||||||||
Bears +3 @ Giants | TICKER | ||||||||||
Cards +2 @ Panthers | TICKER | ||||||||||
Broncos +3 @ Raiders | TICKER | ||||||||||
Ryan @ Wilson (comp) | Th | 8:20 AMZ | |||||||||
Not official. LINES AND GAMES MAY CHANGE TILL NOON 10/1/22. |