Tokyo Olympics | July/31/21 | gridcard.club | |||||||||
Royals @ Jays O/U 9.5 | Sat | 3:00 MLB | |||||||||
A's @ Angels | 4:00 FS1 | ||||||||||
Over/Under 9.5 | |||||||||||
O's @ Tigers O/U 9.5 | 6:00 BSD | ||||||||||
Twins @ Cardinals | 7:00 FS1 | ||||||||||
Over/Under 8.5 | |||||||||||
BMX Freestyle US Medal Yes/No | 9:10 CNB | ||||||||||
Swim 50m Free Silver A-L N-Z* | 9:30 NBC | ||||||||||
Swim 1500m Free Gold A-L N-Z* | 9:46 NBC | ||||||||||
Colo @ Padres O/U 8.5 | 10:00 MLB | ||||||||||
Swim 4x100 Med-Relay US Gold Y/N | 11:30 NBC | ||||||||||
Gold Medal 100m O/U 9.85 | Sun | 8:45 NBC | |||||||||
Indians @ WSox | 2:00 TBS | ||||||||||
Over/Under 9.5 | |||||||||||
O's @ Tigers O/U 9.5 | 1:10 BSD | ||||||||||
Red Sox @ Rays | 7:00 ESN | ||||||||||
Over/Under 9.5 | |||||||||||
Long Jump O/U 8.50 Meters | 9:30 NBC | ||||||||||
W100m Hurdle US Gold Yes/No | 10:50 NBS | ||||||||||
Phillies @ Nationals | Mon | 7:00 ESN | |||||||||
Over/Under 8.5 | |||||||||||
Bosox @ Tigers O/U 9.5 | Tue | 7:10 BSD | |||||||||
Bosox @ Tigers O/U 9.5 | Wed | 7:10 BSD | |||||||||
Braves @ Cardinals | 8:00 ESN | ||||||||||
Over/Under 8.5 | |||||||||||
110m Hurdle US Gold Yes/No | 10:55 NBC | ||||||||||
Braves @ Cardinals | Th | 8:00 ESN | |||||||||
Cowboys +1 vs Steelers | 8:00 FOX | ||||||||||
Over/Under 34 | |||||||||||
400m Hurdle US Gold Y/No | Mon | 11:00 NBC | |||||||||
200m NLyles vs Field | Wed | 9AM NBC | |||||||||
Triple Jump A-L N-Z* | 10:00 NBC | ||||||||||
Shotput US O/U 1.5 Medals | 10:05 NBC | ||||||||||
400m US Gold Yes/No | Th | 8AM NBC | |||||||||
*By Country |