Conference Champs | Mar/12/22 | gridcard.club | |||||||||
Big 10 Semi O/U 139* | Sat | 1:00 CBS | |||||||||
SEC Semi O/U 139* | 1:00 ESN | ||||||||||
MEAC Final O/U 139* | 1:00 ES2 | ||||||||||
AA Semi O/U 139* | 3:00 ES2 | ||||||||||
Big 10 Semi O/U 139* | 3:30 CBS | ||||||||||
SEC Semi O/U 139* | 3:30 ESN | ||||||||||
AA Semi O/U 139* | 5:30 ES2 | ||||||||||
Mtn West Final O/U 139* | 6:00 CBS | ||||||||||
Big 12 Final O/U 139* | 6:00 ESN | ||||||||||
Big East Final O/U 139* | 6:30 FOX | ||||||||||
MAC Final O/U 139* | 7:30 ES2 | ||||||||||
Bucks +2 @ Warriors | 8:30 ABC | ||||||||||
ACC Final O/U 139* | 8:30 ESN | ||||||||||
PAC 12 Final O/U 139* | 9:00 FOX | ||||||||||
Knicks +4 @ Nets | Sun | 12:00 ABC | |||||||||
SEC Final O/U 139* | 12:00 ESN | ||||||||||
A10 Final O/U 139* | 12:00 CBS | ||||||||||
AA Final O/U 139* | 2:15 ESN | ||||||||||
Big 10 Final O/U 139* | 2:30 CBS | ||||||||||
Mavs +2 @ Celtics | 3:30 ABC | ||||||||||
Lakers +9 @ Suns | 8:00 ESN | ||||||||||
Nuggets +2 @ 76ers | Mon | 6:45 ESN | |||||||||
Bucks +3 @ Jazz | 9:05 ESN | ||||||||||
Play-In O/U 139* | Tue | 5:30 TRU | |||||||||
Play-In O/U 139* | 8:00 TRU | ||||||||||
Play-In O/U 139* | Wed | 5:30 TRU | |||||||||
Mavs @ Nets +2 | 6:45 ESN | ||||||||||
Play-In O/U 139* | 8:00 TRU | ||||||||||
Celtics +2 @ Wariors | 9:05 ESN | ||||||||||
SWAC Final O/U 139* | Sat | 9:30 ES2 | |||||||||
PGA Players A-L N-Z | Sun | 12:00 NBC | |||||||||
NASCAR A-H K-Z | 2:30 FOX | ||||||||||
NIT Over/Under 139* | Tue | 6:00 ESN | |||||||||
NIT Over/Under 139* | Wed | 6:00 ES2 | |||||||||
Not official. Check for updates till noon 3/12/22. |