NFL (X) Week 2 | Aug/20/22 | gridcard.club | |||||||||
Gm65 | |||||||||||
Broncos +5 @ Bills | Sat | 1:00 NFL | |||||||||
Over/Under 41 | |||||||||||
Brewers @ Cubs +1.5 | 2:00 FS1 | ||||||||||
Commanders +4 @ KC | 4:00 NFL | ||||||||||
Over/Under 42 | |||||||||||
Astros @ Braves | 7:00 FOX | ||||||||||
Over/Under 8.5 | |||||||||||
Bucs +3 @ Titans | 7:00 NFL | ||||||||||
Over/Under 38 | |||||||||||
Cowboys +3 @ Chargers | 10:00 NFL | ||||||||||
Over/Under 37 | |||||||||||
Marlins @ LAD O/U 8.5 | 10:00 MLB | ||||||||||
Jays +1.5 @ Yankees | Sun | 1:30 MLB | |||||||||
Over/Under 8.5 | |||||||||||
Gm66 | |||||||||||
Eagles @ Browns +2 | 4:00 NFL | ||||||||||
Bengals +6 @ Giants | 7:00 NFL | ||||||||||
Red Sox @ Orioles | 7:00 ESN | ||||||||||
Ravens @ Cardinals +6 | 8:00 FOX | ||||||||||
Mets @ Yankees | Mon | 7:00 MLB | |||||||||
Falcons @ Jets +2 | 8:00 ESN | ||||||||||
Over/Under 39 | |||||||||||
Mets @ Yankees | Tue | 7:00 TBS | |||||||||
Over/Under 8.5 | |||||||||||
Twins +1.5 @ Astros | 8:00 MLB | ||||||||||
WSox @ Orioles | Wed | 7:00 FS1 | |||||||||
Over/Under 8.5 | |||||||||||
Jays @ Red Sox | Th | 7:00 MLB | |||||||||
Packers +3 @ Chiefs* | 8:00 NFL | ||||||||||
Over/Under 38* | |||||||||||
TICKER | |||||||||||
NASCAR A-H K-Z | Sun | 3:00 USA | |||||||||
Cardinals @ Cubs +1.5 | Tue | 2:00 MLB | |||||||||
Giants @ Tigers +1.5 | Wed | 1:00 MLB | |||||||||
Guardians @ Padres | 4:00 MLB | ||||||||||
Cardinals @ Cubs +1.5 | Th | 2:00 MLB | |||||||||
Not official. LINES AND GAMES MAY CHANGE TILL NOON 8/20/22. |