Final Four | April/2/22 | gridcard.club | |||||||||
Pens @ Avs O/U 5.5 | Sat | 3:10 ABC | |||||||||
Villanova +4 vs Kansas | 6:00 TBS | ||||||||||
Over/Under 133 | |||||||||||
Nets @ Hawks +1 | 7:30 NBA | ||||||||||
Kevin Durant O/U 31* | |||||||||||
UNC +4 vs Duke | 8:30 TBS | ||||||||||
Over/Under 151 | |||||||||||
Mavs +3 @ Bucks | Sun | 1:00 ABC | |||||||||
Nuggets @ Lakers +2 | 3:30 ABC | ||||||||||
NASCAR A-H K-Z | 3:30 FOX | ||||||||||
NYI @ Devils | 4:00 TNT | ||||||||||
Over/Under 5.5 | |||||||||||
Pistons +6 @ Pacers | 5:00 BSD | ||||||||||
Heat @ Raptors +1 | 7:00 NBA | ||||||||||
Pelicans +2 @ Clippers | 9:30 NBA | ||||||||||
KU/Nova vs Duke/UNC | Mon | 9:00 TBS | |||||||||
Over/Under 141* | |||||||||||
Bucks @ Bulls +2 | Tue | 8:00 ESN | |||||||||
Mavs @ Pistons +8 | Wed | 7:00 BSD | |||||||||
Lightning @ Caps | 7:30 TNT | ||||||||||
Nets @ Knicks +2 | 7:45 ESN | ||||||||||
Suns @ Clippers +7 | 10:05 ESN | ||||||||||
Red Sox @ Yankees | Th | 1:05 MLB | |||||||||
Masters Rd1 A-L N-Z | 3:00 ESN | ||||||||||
Mets @ Nationals | 4:05 MLB | ||||||||||
Celtics +1 @ Bucks | 7:30 TNT | ||||||||||
Lakers +7 @ Warriors | 10:00 TNT | ||||||||||
WSox @ Tigers O/U 9.5 | Fri | 1:10 BSD | |||||||||
Knicks @ Wizards +1 | 7:00 NBA | ||||||||||
Lakers +11 @ Suns | Tue | 10:30 NBA | |||||||||
TB @ Caps O/U 5.5 | Wed | 10:00 TNT | |||||||||
Masters Rd1 O/U 66.5 | Th | 3:00 ESN | |||||||||
Giannis O/U 30* | 10:00 TNT | ||||||||||
Bucks @ Pistons +9 | Fri | 7:00 BSD | |||||||||
Not official. LINES AND GAMES MAY CHANGE TILL NOON 4/2/22. |