The Elite Eight | Mar/26/22 | gridcard.club | |||||||||
BHawks @ VGK O/U 5.5 | Sat | 3:10 ABC | |||||||||
Arkansas +4 vs Duke | 6:00 TBS | ||||||||||
Over/Under 147 | |||||||||||
Nets +1 @ Heat | 8:00 NBA | ||||||||||
Kyrie O/U 35 Points | |||||||||||
Hou vs Villanova +2 | 8:30 TBS | ||||||||||
Over/Under 129 | |||||||||||
UCLA/UNC vs St Peters | Sun | 2:00 CBS | |||||||||
Over/Under 140* | |||||||||||
Lightning @ NYI | 2:00 TNT | ||||||||||
Over/Under 5.5 | |||||||||||
NASCAR A-H K-Z | 3:30 FOX | ||||||||||
Kansas vs Mia/ISU | 4:45 CBS | ||||||||||
Over/Under 139* | |||||||||||
Knicks @ Pistons +6 | 3:30 BSD | ||||||||||
Jazz @ Mavs +1 | 7:30 NBA | ||||||||||
Warriors +2 @ Memphis | Mon | 8:00 NBA | |||||||||
Pistons +11 @ Nets | Tue | 7:30 BSD | |||||||||
Lakers +6 @ Mavs | 7:30 TNT | ||||||||||
LeBron O/U 33* | |||||||||||
Jazz @ Clippers +5 | 10:00 TNT | ||||||||||
76ers @ Pistons +9 | Wed | 7:00 BSD | |||||||||
Heat +2 @ Celtics | 7:30 ESN | ||||||||||
Suns @ Warriors +3 | 10:00 ESN | ||||||||||
NIT Final O/U 140* | Th | 7:00 ESN | |||||||||
Bucks @ Nets +1 | 7:30 TNT | ||||||||||
Lakers +8 @ Jazz | 10:00 TNT | ||||||||||
LeBron O/U 33* | |||||||||||
Suns @ Grizzlies +1 | Fri | 8:00 NBA | |||||||||
NIT Semi O/U 140* | Tue | 7:00 ESN | |||||||||
NIT Semi O/U 140* | 9:30 ES2 | ||||||||||
NYR @ Wings O/U 5.5 | Wed | 7:30 TNT | |||||||||
VGK @ Kraken O/U 5.5 | 10:00 TNT | ||||||||||
Pistons +2 @ Thunder | Fri | 8:00 BSD | |||||||||
Not official. LINES WILL CHANGE TILL NOON 3/26/22. |