NBA 2nd Round | April/30/22 | gridcard.club | |||||||||
Bandits vs Gamblers +1 | Sat | 4:00 FOX | |||||||||
Over/Under 39 | |||||||||||
Angels @ WSox | 4:00 FS1 | ||||||||||
Phillies @ Mets | 7:00 FS1 | ||||||||||
Over/Under 8.5 | |||||||||||
Stallions +4 vs Breakers | 7:00 FOX | ||||||||||
Over/Under 44 | 8:10 ESN | ||||||||||
Reds @ Colo O/U 11.5 | 10:00 ESN | ||||||||||
Tigers @ LAD O/U 8.5* | 10:00 MLB | ||||||||||
Bucks +5 @ Celtics | Sun | 1:00 ABC | |||||||||
Over/Under 218 | |||||||||||
Giannis O/U 29* | |||||||||||
Jayson Tatum O/U 29* | |||||||||||
Maulers +3 vs Panthers | 2:30 USA | ||||||||||
Tigers @ LAD O/U 8.5 | 3:30 ABC | ||||||||||
Phillies @ Mets | 7:00 ESN | ||||||||||
Over/Under 8.5 | |||||||||||
76ers +8 @ Heat | Mon | 7:00 ESN | |||||||||
Over/Under 209 | |||||||||||
Mavs +6 @ Suns | 10:00 TNT | ||||||||||
Bucks +5 @ Celtics | Tue | 7:00 TNT | |||||||||
Over/Under 218 | |||||||||||
Giants @ Dodgers | 10:00 TBS | ||||||||||
76ers +8 @ Heat | Wed | 7:00 ESN | |||||||||
Over/Under 209 | |||||||||||
Warriors +1 @ Grizzlies | 9:30 ESN | ||||||||||
Over/Under 217 | |||||||||||
Mavs +6 @ Suns | 10:00 TNT | ||||||||||
Warriors +1 @ Grizzlies | Th | 10:00 ESN | |||||||||
NASCAR A-H K-Z | 3:00 FS1 | ||||||||||
Generals +1 vs Stars | Sun | 8:00 PEAC | |||||||||
Braves @ Mets | Tue | 3:00 FS1 | |||||||||
Pitt @ Tigers O/U 9.5 | 7:00 BSD | ||||||||||
Pitt @ Tigers O/U 9.5 | Wed | 1:10 BSD | |||||||||
Not official. LINES AND GAMES MAY CHANGE TILL NOON 4/30/22. |