NBA Playoffs | April/23/22 | gridcard.club | |||||||||
76ers @ Raptors +3 | Sat | 2:00 TNT | |||||||||
Over/Under 214 | |||||||||||
Rangers @ Bruins | 3:10 ABC | ||||||||||
WSox @ Twins | 4:00 FS1 | ||||||||||
Mavs +6 @ Jazz | 4:30 TNT | ||||||||||
Over/Under 211 | |||||||||||
Celtics +4 @ Nets | 8:10 ESN | ||||||||||
Over/Under 223 | |||||||||||
Kyrie O/U 33* | |||||||||||
Grizzlies @ TWolves +2 | 10:00 ESN | ||||||||||
Over/Under 237 | |||||||||||
Bucks @ Bulls +3* | Sun | 1:00 ABC | |||||||||
Over/Under 225 | |||||||||||
Giannis O/U 30* | |||||||||||
Warriors @ Nuggets +2 | 3:30 ABC | ||||||||||
Over/Under 224 | |||||||||||
Heat @ Hawks +2 | 7:00 TNT | ||||||||||
Over/Under 222 | |||||||||||
Brewers @ Phillies | 7:00 ESN | ||||||||||
Suns @ Pelicans +1 | 9:30 TNT | ||||||||||
Over/Under 217 | |||||||||||
Celtics +4 @ Nets | Mon | 7:00 TNT | |||||||||
Jazz +5 @ Mavs* | 9:30 TNT | ||||||||||
Hawks +6 @ Heat* | Tue | TBA | |||||||||
TWolves +6 @ Grizzlies* | TBA | ||||||||||
Pelicans +7 @ Suns* | TBA | ||||||||||
Nets +4 @ Celtics | Wed | TBA | |||||||||
Bulls +7 @ Bucks* | TBA | ||||||||||
Nuggets +6 @ Warriors * | TBA | ||||||||||
Maulers +7 @ Stars | Sat | 12:00 FOX | |||||||||
Stallions @ Gamblers +4 | 7:00 FOX | ||||||||||
NASCAR A-H K-Z | Sun | 3:00 FOX | |||||||||
Red Sox @ Rays | Mon | 7:00 MLB | |||||||||
Mets @ Cardinals | Tue | 7:30 TBS | |||||||||
Not official. LINES AND GAMES MAY CHANGE TILL NOON 4/23/22. |