The Masters | April/9/22 | gridcard.club | |||||||||
WSox @ Tigers O/U 9.5 | Sat | 1:00 BSD | |||||||||
Caps @ Pens O/U 5.5 | 3:10 ABC | ||||||||||
Red Sox @ Yankees | 4:05 FS1 | ||||||||||
Over/Under 9.5 | |||||||||||
Pelicans +8 @ Grizzlies | 6:00 NBA | ||||||||||
Mets @ Nationals | 7:00 MLB | ||||||||||
NASCAR A-H K-Z | 7:30 FS1 | ||||||||||
Frozen 4 Final O/U 5.5 | 8:00 ES2 | ||||||||||
Warriors @ Spurs +4 | 8:30 NBA | ||||||||||
Astros @ Angels | 1:30 TNT | ||||||||||
Bruins @ Caps O/U 5.5 | Sun | 1:30 TNT | |||||||||
The Masters A-L N-Z | 2:00 CBS | ||||||||||
Over/Under 276* | |||||||||||
USA vs Field | |||||||||||
WSox @ Tigers O/U 9.5 | 1:00 BSD | ||||||||||
Pacers +6 @ Nets | 3:30 ABC | ||||||||||
Celtics +1 @ Grizzlies | 7:00 NBA | ||||||||||
Red Sox @ Yankees | 7:08 ESN | ||||||||||
Bosox @ Tigers O/U 9.5 | Mon | 5:10 BSD | |||||||||
Mets @ Phillies | 6:45 FS1 | ||||||||||
Mets @ Phillies | Tue | 6:45 MLB | |||||||||
Flyers @ Caps O/U 5.5 | 7:00 ESN | ||||||||||
NBA Play-In O/U 225* | 7:30 TNT | ||||||||||
NBA Play-In O/U 225* | 9:45 TNT | ||||||||||
Bosox @ Tigers O/U 9.5 | Wed | 1:10 BSD | |||||||||
NBA Play-In O/U 225* | 7:30 TNT | ||||||||||
NBA Play-In O/U 225* | 9:45 TNT | ||||||||||
Wild @ Stars | Th | 8:00 ESN | |||||||||
Tigers @ KC O/U 9.5 | 8:10 BSD | ||||||||||
Predators @ Pens | Sun | 4:00 TNT | |||||||||
Bosox @ Tigers O/U 9.5 | Tue | 1:10 BSD | |||||||||
Lightning @ Stars | 9:30 ESN | ||||||||||
Padres @ Giants | 9:45 TBS | ||||||||||
NYR @ Flyers O/U 5.5 | Wed | 7:00 TNT | |||||||||
Not official. LINES AND GAMES MAY CHANGE TILL NOON 4/9/22. |