Annabelle
San Francisco 49ers: 9
macs detail
Seattle Seahawks: 9
Kevin K
Seattle Seahawks: 9
Heart of a Hooligan
Michigan State: 9
dangerzone
Michigan State: 9
Jodyann
Michigan State: 9
dangerzone
Los Angeles Lakers: 2
kjh98
Los Angeles Lakers: 2
ranvilld12
Los Angeles Lakers: 2
# | Player | Won Pts |
---|---|---|
1 |
btninja
![]() ![]() ![]() ![]() ![]() |
43 |
2 |
TheZek
![]() ![]() ![]() |
41 |
3 |
Zeke
![]() ![]() |
32 |
4 |
SupaCoop909
![]() ![]() |
32 |
5 |
BabyMac
![]() ![]() |
31 |
6 |
dangerzone
![]() ![]() |
31 |
7 |
JeepCreeper
![]() ![]() ![]() |
30 |
8 |
JRDNF
![]() ![]() |
29 |
9 | Lilribs101 | 28 |
10 | GB55 | 28 |
11 | BALLerB | 28 |
12 | Kevin K | 27 |
13 | dkropf | 27 |
14 | Ckaina808 | 27 |
15 | ranvilld12 | 26 |
16 | summerman | 26 |
17 | btalkington20 | 25 |
18 | DrOgk | 25 |
19 | Annabelle | 25 |
20 | Kara | 24 |
21 | Lucosisloco | 24 |
22 | macs detail | 24 |
23 | Ace | 24 |
24 | Teunesto | 23 |
25 | Jarimiah | 23 |
26 | Mr. Jake 50 | 23 |
27 | Jeep Lover 2 | 22 |
28 | kimbro66 | 22 |
29 | Heart of a Hooligan | 21 |
30 | KDet047 | 21 |
31 | LD | 20 |
32 | Dano | 20 |
33 | Butch | 18 |
34 | Jkloo | 18 |
35 | Jodyann | 18 |
36 | Rico | 16 |
37 | Winky | 14 |
38 | kjh98 | 14 |
39 | KMac | 13 |
40 | Barry | 13 |
41 | Osty | 12 |
42 | MW | 11 |
43 | Ricco1947 | 11 |
44 | MMc | 10 |
45 | MrNickJC | 10 |
46 | AK | 9 |
47 | Lim Lamb | 4 |
48 | Uareverykool | 0 |
49 | amcmayonnaise | 0 |
# | Player | Won Pts |
---|---|---|
1 |
ranvilld12
![]() ![]() ![]() ![]() |
37 |
2 |
Butch
![]() ![]() ![]() |
36 |
3 |
Kara
![]() ![]() ![]() |
33 |
4 |
Jkloo
![]() ![]() |
31 |
5 |
Winky
![]() ![]() |
31 |
6 | Jodyann | 28 |
7 | LD | 28 |
8 | Dano | 27 |
9 | MW | 27 |
10 | KDet047 | 26 |
11 | MMc | 25 |
12 | Rico | 25 |
13 | dkropf | 25 |
14 | Jeep Lover 2 | 24 |
15 | kjh98 | 24 |
16 | Heart of a Hooligan | 24 |
17 | btalkington20 | 23 |
18 | Ckaina808 | 23 |
19 | btninja | 23 |
20 | dangerzone | 22 |
21 | Annabelle | 22 |
22 | Barry | 22 |
23 | DrOgk | 21 |
24 | Ace | 21 |
25 | summerman | 21 |
26 | Jarimiah | 21 |
27 | JeepCreeper | 20 |
28 | MrNickJC | 19 |
29 | Ricco1947 | 19 |
30 | Lilribs101 | 19 |
31 | BALLerB | 18 |
32 | AK | 18 |
33 | GB55 | 18 |
34 | Mr. Jake 50 | 17 |
35 | SupaCoop909 | 17 |
36 | Lim Lamb | 17 |
37 | Osty | 17 |
38 | Lucosisloco | 17 |
39 | Teunesto | 17 |
40 | TheZek | 15 |
41 | Kevin K | 15 |
42 | KMac | 12 |
43 | Zeke | 10 |
44 | BabyMac | 10 |
45 | macs detail | 9 |
46 | JRDNF | 8 |
47 | kimbro66 | 8 |
48 | Uareverykool | 0 |
49 | amcmayonnaise | 0 |
# | Player | Won Pts |
---|---|---|
1 |
btninja
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
66 |
2 |
ranvilld12
![]() ![]() ![]() ![]() ![]() ![]() |
63 |
3 |
Kara
![]() ![]() ![]() ![]() ![]() |
57 |
4 |
TheZek
![]() ![]() ![]() ![]() ![]() |
56 |
5 |
Butch
![]() ![]() ![]() |
54 |
6 |
dangerzone
![]() ![]() |
53 |
7 | dkropf | 52 |
8 |
JeepCreeper
![]() ![]() ![]() |
50 |
9 | Ckaina808 | 50 |
10 |
SupaCoop909
![]() ![]() |
49 |
11 |
Jkloo
![]() ![]() |
49 |
12 | btalkington20 | 48 |
13 | LD | 48 |
14 | Lilribs101 | 47 |
15 | Annabelle | 47 |
16 | summerman | 47 |
17 | Dano | 47 |
18 | KDet047 | 47 |
19 | Jodyann | 46 |
20 | Jeep Lover 2 | 46 |
21 | BALLerB | 46 |
22 | GB55 | 46 |
23 | DrOgk | 46 |
24 | Heart of a Hooligan | 45 |
25 | Ace | 45 |
26 |
Winky
![]() ![]() |
45 |
27 | Jarimiah | 44 |
28 | Kevin K | 42 |
29 |
Zeke
![]() ![]() |
42 |
30 | Rico | 41 |
31 | Lucosisloco | 41 |
32 |
BabyMac
![]() ![]() |
41 |
33 | Mr. Jake 50 | 40 |
34 | Teunesto | 40 |
35 | MW | 38 |
36 | kjh98 | 38 |
37 |
JRDNF
![]() ![]() |
37 |
38 | MMc | 35 |
39 | Barry | 35 |
40 | macs detail | 33 |
41 | kimbro66 | 30 |
42 | Ricco1947 | 30 |
43 | MrNickJC | 29 |
44 | Osty | 29 |
45 | AK | 27 |
46 | KMac | 25 |
47 | Lim Lamb | 21 |
48 | amcmayonnaise | 0 |
49 | Uareverykool | 0 |