Ricco1947
Miami-Florida: 9
Heart of a Hooligan
Miami-Florida: 8
Jeepislander1991
Florida State: 8
Ricco1947
Pittsburgh Steelers: 9
Heart of a Hooligan
Indianapolis Colts: 9
btalkington20
Indianapolis Colts: 9
Lilribs101
Oakland Raiders: 8
falons1
Los Angeles Chargers: 8
Football nut
Oakland Raiders: 7
Heart of a Hooligan
Minnesota Vikings: 2
Teunesto
Kansas City Chiefs: 2
Zeke
Minnesota Vikings: 2
# | Player | Won Pts |
---|---|---|
1 |
csmorgan71
![]() ![]() ![]() ![]() |
32 |
2 |
Teunesto
![]() ![]() |
31 |
3 | Jeepislander1991 | 28 |
4 | Dano | 26 |
5 | kimbro66 | 25 |
6 | Lim Lamb | 25 |
7 | Football nut | 25 |
8 | dangerzone | 24 |
9 | BigSherm | 24 |
10 | Lilribs101 | 24 |
11 | Butch | 23 |
12 | falons1 | 23 |
13 | Heart of a Hooligan | 22 |
14 | macs detail | 22 |
15 | BayBoom65 | 21 |
16 | btalkington20 | 20 |
17 | JeepCreeper | 19 |
18 | Zeke | 19 |
19 | Winky | 19 |
20 | Ricco1947 | 18 |
21 | BabyMac | 18 |
22 | Barry | 17 |
23 | MW | 17 |
24 | btninja | 17 |
25 | Billsfan101 | 17 |
26 | GB55 | 16 |
27 | mac | 16 |
28 | Crazyk420 | 15 |
29 | MrNickJC | 15 |
30 | KDet047 | 15 |
31 | Jeep Lover 2 | 14 |
32 | Kevin K | 14 |
33 | Annabelle | 10 |
34 | Sylas51 | 10 |
35 | LD | 9 |
36 | Rico | 9 |
37 | MMc | 8 |
38 | Jodyann | 5 |
39 | Ace | 5 |
40 | kjh98 | 3 |
# | Player | Won Pts |
---|---|---|
1 |
Football nut
![]() ![]() ![]() ![]() |
37 |
2 |
Butch
![]() ![]() ![]() ![]() ![]() |
37 |
3 |
Ricco1947
![]() ![]() |
36 |
4 |
kjh98
![]() ![]() ![]() |
35 |
5 |
Kevin K
![]() ![]() ![]() |
33 |
6 |
Annabelle
![]() ![]() |
32 |
7 | csmorgan71 | 30 |
8 | Rico | 30 |
9 | Sylas51 | 29 |
10 | Jeepislander1991 | 29 |
11 | Lilribs101 | 29 |
12 | KDet047 | 29 |
13 | MMc | 28 |
14 | MrNickJC | 27 |
15 | macs detail | 27 |
16 | Barry | 26 |
17 | MW | 26 |
18 | Jodyann | 25 |
19 | Winky | 25 |
20 | dangerzone | 24 |
21 | Teunesto | 24 |
22 | mac | 24 |
23 | Crazyk420 | 24 |
24 | btninja | 23 |
25 | GB55 | 22 |
26 | kimbro66 | 22 |
27 | BayBoom65 | 20 |
28 | Dano | 20 |
29 | Heart of a Hooligan | 20 |
30 | Jeep Lover 2 | 20 |
31 | falons1 | 19 |
32 | Billsfan101 | 19 |
33 | btalkington20 | 18 |
34 | JeepCreeper | 17 |
35 | Ace | 17 |
36 | Lim Lamb | 16 |
37 | BigSherm | 14 |
38 | BabyMac | 12 |
39 | Zeke | 11 |
40 | LD | 10 |
# | Player | Won Pts |
---|---|---|
1 |
csmorgan71
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
62 |
2 |
Football nut
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
62 |
3 |
Butch
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
60 |
4 |
Jeepislander1991
![]() ![]() |
57 |
5 |
Teunesto
![]() ![]() ![]() ![]() |
55 |
6 |
Ricco1947
![]() ![]() |
54 |
7 | Lilribs101 | 53 |
8 | macs detail | 49 |
9 | dangerzone | 48 |
10 | kimbro66 | 47 |
11 |
Kevin K
![]() ![]() ![]() |
47 |
12 | Dano | 46 |
13 | KDet047 | 44 |
14 | Winky | 44 |
15 | MW | 43 |
16 | Barry | 43 |
17 | Heart of a Hooligan | 42 |
18 | MrNickJC | 42 |
19 | falons1 | 42 |
20 |
Annabelle
![]() ![]() |
42 |
21 | Lim Lamb | 41 |
22 | BayBoom65 | 41 |
23 | mac | 40 |
24 | btninja | 40 |
25 | Crazyk420 | 39 |
26 | Rico | 39 |
27 | Sylas51 | 39 |
28 |
kjh98
![]() ![]() ![]() |
38 |
29 | BigSherm | 38 |
30 | btalkington20 | 38 |
31 | GB55 | 38 |
32 | JeepCreeper | 36 |
33 | MMc | 36 |
34 | Billsfan101 | 36 |
35 | Jeep Lover 2 | 34 |
36 | Zeke | 30 |
37 | Jodyann | 30 |
38 | BabyMac | 30 |
39 | Ace | 22 |
40 | LD | 19 |