dangerzone
Baltimore Ravens: 9
Jkloo
Baltimore Ravens: 9
Ricco1947
New England Patriots: 9
MW
Carolina Panthers: 2
Heart of a Hooligan
Tampa Bay Buccaneers: 2
amcmayonnaise
Carolina Panthers: 2
Zeke
Pittsburgh Steelers: 1
Go Bucs
Pittsburgh Steelers: 1
dangerzone
Pittsburgh Steelers: 1
# | Player | Won Pts |
---|---|---|
1 |
keyz
![]() ![]() ![]() ![]() ![]() |
41 |
2 |
Jeep Lover 2
![]() ![]() ![]() |
38 |
3 |
summerman
![]() ![]() ![]() |
34 |
4 |
Butch
![]() ![]() |
29 |
5 |
Kevin K
![]() ![]() |
29 |
6 | AK | 28 |
7 | Go Bucs | 25 |
8 | Jkloo | 24 |
9 | MW | 24 |
10 | macs detail | 23 |
11 | Barry | 23 |
12 | Zeke | 22 |
13 | Seapine60 | 22 |
14 | Lim Lamb | 22 |
15 | KLC | 22 |
16 | MMc | 21 |
17 | Ace | 21 |
18 | kjh98 | 21 |
19 | GB55 | 20 |
20 | btninja | 19 |
21 | Ricco1947 | 19 |
22 | dangerzone | 18 |
23 | KMac | 18 |
24 | amcmayonnaise | 18 |
25 | Dano | 17 |
26 | Teunesto | 16 |
27 | Mr. Jake 50 | 16 |
28 | Annabelle | 15 |
29 | LD | 13 |
30 | Jodyann | 12 |
31 | KDet047 | 11 |
32 | ranvilld12 | 8 |
33 | jocko | 8 |
34 | Heart of a Hooligan | 8 |
35 | Winky | 7 |
36 | dkropf | 5 |
37 | Kara | 5 |
# | Player | Won Pts |
---|---|---|
1 |
MMc
![]() ![]() ![]() |
40 |
2 |
Zeke
![]() ![]() |
36 |
3 |
ranvilld12
![]() ![]() |
33 |
4 |
LD
![]() |
31 |
5 | btninja | 29 |
6 | Ricco1947 | 27 |
7 | dangerzone | 27 |
8 | dkropf | 27 |
9 | Ace | 27 |
10 | summerman | 26 |
11 | Go Bucs | 25 |
12 | keyz | 25 |
13 | Dano | 25 |
14 | GB55 | 25 |
15 | Teunesto | 23 |
16 | Jkloo | 22 |
17 | AK | 21 |
18 | macs detail | 21 |
19 | Barry | 19 |
20 | jocko | 19 |
21 | amcmayonnaise | 19 |
22 | Kara | 19 |
23 | Annabelle | 18 |
24 | Heart of a Hooligan | 18 |
25 | KMac | 17 |
26 | MW | 17 |
27 | Seapine60 | 17 |
28 | KLC | 16 |
29 | Jodyann | 15 |
30 | kjh98 | 14 |
31 | Mr. Jake 50 | 13 |
32 | Butch | 12 |
33 | Jeep Lover 2 | 10 |
34 | Winky | 8 |
35 | Kevin K | 7 |
36 | KDet047 | 7 |
37 | Lim Lamb | 3 |
# | Player | Won Pts |
---|---|---|
1 |
keyz
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
66 |
2 |
MMc
![]() ![]() ![]() ![]() ![]() |
61 |
3 |
summerman
![]() ![]() ![]() ![]() |
60 |
4 |
Zeke
![]() ![]() ![]() |
58 |
5 | Go Bucs | 50 |
6 | AK | 49 |
7 | Ace | 48 |
8 | btninja | 48 |
9 |
Jeep Lover 2
![]() ![]() ![]() |
48 |
10 | Jkloo | 46 |
11 | Ricco1947 | 46 |
12 | GB55 | 45 |
13 | dangerzone | 45 |
14 |
LD
![]() |
44 |
15 | macs detail | 44 |
16 | Barry | 42 |
17 | Dano | 42 |
18 |
ranvilld12
![]() ![]() |
41 |
19 |
Butch
![]() ![]() |
41 |
20 | MW | 41 |
21 | Seapine60 | 39 |
22 | Teunesto | 39 |
23 | KLC | 38 |
24 | amcmayonnaise | 37 |
25 |
Kevin K
![]() ![]() |
36 |
26 | kjh98 | 35 |
27 | KMac | 35 |
28 | Annabelle | 33 |
29 | dkropf | 32 |
30 | Mr. Jake 50 | 29 |
31 | Jodyann | 27 |
32 | jocko | 27 |
33 | Heart of a Hooligan | 26 |
34 | Lim Lamb | 25 |
35 | Kara | 24 |
36 | KDet047 | 18 |
37 | Winky | 15 |